Technical Specifications - (CAD, Cross Sections, PDF & HTML Files)
Choose the technical specification sections you need in multiple formats.Click on links to go to that section:
Paver CAD & Cross Sections, Retaining Wall CAD & Cross Sections HTML & PDF
(PDF format requires Adobe® Acrobat Reader® to download, scroll to bottom of page or click here.)
Paver CAD & Cross Sections, Retaining Wall CAD & Cross Sections HTML & PDF
(PDF format requires Adobe® Acrobat Reader® to download, scroll to bottom of page or click here.)
| Paver & Retaining Wall CAD Files & Cross Section Data | ||
| Residential Applications | CROSS SECTIONS | CAD |
| Residential Drive with Concrete Edge | CROSS SECTION | DWG |
| Patio Overlay on Concrete | CROSS SECTION | DWG |
| Patio or Walkway on Aggregate Base | CROSS SECTION | DWG |
| Interior Floor with Concrete Base | CROSS SECTION | DWG |
| Steps on Concrete | CROSS SECTION | DWG |
| Residential Driveway with Submerged Concrete Curb | CROSS SECTION | DWG |
| Residential Driveway with Troweled Concrete | CROSS SECTION | DWG |
| Residential with Plastic Edge | CROSS SECTION | DWG |
| Residential with Aluminum or Steet Edge | CROSS SECTION | DWG |
| Residential with Partial Concrete Edge | CROSS SECTION | DWG |
| Residential with Partial Concrete Edge 2 | CROSS SECTION | DWG |
| Heated Sidewalk / Residential Drive on Aggregate Base | CROSS SECTION | DWG |
| Heated Residential Drive on Concrete or Asphalt | CROSS SECTION | DWG |
| Header for High Slopes | CROSS SECTION | DWG |
| Swimming Pool Deck & Coping | CROSS SECTION | DWG |
| Commercial / Municipal Pedestrian Applications | ||
| Walkway / Plaza Overlay on Asphalt or Concrete | CROSS SECTION | DWG |
| Fountain | CROSS SECTION | DWG |
| Tree Pit | CROSS SECTION | DWG |
| Slope Protecton with Pavers | CROSS SECTION | DWG |
| Crosswalks | ||
| Crosswalk on Concrete Base | CROSS SECTION | DWG |
| Crosswalk on Asphalt or CTB | CROSS SECTION | DWG |
| Crosswalk on Aggregate Base | CROSS SECTION | DWG |
| Heated Crosswalk on Asphalt or Concrete Base | CROSS SECTION | DWG |
| Streets | ||
| Street with CTB | CROSS SECTION | DWG |
| Overlay on Concrete Street | CROSS SECTION | DWG |
| Overlay on Asphalt Street | CROSS SECTION | DWG |
| Street with Aggregate Base | CROSS SECTION | DWG |
| Street with Curb & Gutter | CROSS SECTION | DWG |
| Manhole | CROSS SECTION | DWG |
| Utility Structure | CROSS SECTION | DWG |
| Catch Basin | CROSS SECTION | DWG |
| Railroad Crossing | CROSS SECTION | DWG |
| Street with Precast or Stone Curb | CROSS SECTION | DWG |
| Bitumen Set Pavers for Pedestrians & Vehicles | CROSS SECTION | DWG |
| Parking Garages | ||
| Parking Garage Expansion Joint | CROSS SECTION | DWG |
| Parking Garage Drain | CROSS SECTION | DWG |
| Parking Garage Joint | CROSS SECTION | DWG |
| Bridge Decks | ||
| Bridge Deck Joint | CROSS SECTION | DWG |
| Roof Plaza Decks | ||
| Roof Deck on Habitable Space | CROSS SECTION | DWG |
| Roof Deck on Inhabitable Space | CROSS SECTION | DWG |
| Port, Industrial & Airport Applications | ||
| Port & Industrial on CTB | CROSS SECTION | DWG |
| Port & Industrial on Asphalt or Concrete | CROSS SECTION | DWG |
| Airfield on CTB or Asphalt | CROSS SECTION | DWG |
| Airfield on Existing Asphalt or Concrete | CROSS SECTION | DWG |
| Airfield Concrete Edge Restraint | CROSS SECTION | DWG |
| Airfield Pavement Inlay | CROSS SECTION | DWG |
| Airfield Pavement Inlay Detail | CROSS SECTION | DWG |
| Airfield Pavement Overlay on Asphalt | CROSS SECTION | DWG |
| Paving & Border Patterns | ||
| Soldier Course with 90 Degree Herringbone | CROSS SECTION | DWG |
| String Course with 45 Degree Herringbone | CROSS SECTION | DWG |
| Double String Course with 90 Degree Herringbone | CROSS SECTION | DWG |
| Soldier Course with Running Bond | CROSS SECTION | DWG |
| Double String Course with Parquet | CROSS SECTION | DWG |
| Soldier Course with Stack Bond | CROSS SECTION | DWG |
| Soldier Course with Basket Weave | CROSS SECTION | DWG |
| Guide Specifications | ||
| Pavers on an Aggregate Base | US | CANADA |
| Paver Overlay on Asphalt or Concrete | US | CANADA |
| Pavers for Roof Plaza Decks | US | CANADA |
| Pavers Adhered to Concrete | US | CANADA |
| Bitumen-Set Pavers | US | CANADA |
| Pavers on CTB | US | CANADA |
| Pavers in Mortar | US | CANADA |
| Thin Tile Pavers | US | |
| Pavers for Airfields (FAA and Transport CANADA) | US | CANADA |
| Permeable Interlocking Concrete Pavement Detail Drawings | ||
| Permeable Pavers - Full Exfiltration | CROSS SECTION | DWG |
| Permeable Pavers - Partial Exfiltration | CROSS SECTION | DWG |
| Permeable Pavers - No Exfiltration | CROSS SECTION | DWG |
| Guide Specifications | ||
|
Permeable Pavers |
US | CANADA |
|
| |||
| Retaining Wall Details: (See a presentation from the American Institute of Architects on retaining wall theory and design.) |
|||
| Diamond® | CAD & PDF's | ||
| Diamond Pro® | CAD & PDF's | ||
| Diamond Pro® Stone Cut | CAD & PDF's | ||
| Highland Stone® | CAD & PDF's | ||
| Landmark | CAD & PDF's | ||
| Vertica® | CAD & PDF's | ||
| Vertica Pro® | CAD & PDF's | ||
|
| |||
| HTML & PDF Technical Specifications | |||
| Introduction: | HTML FILES | PDF FILES | |
| Pave Stone & Retaining Walls | HTML (12 KB) | PDF (64 KB) | |
| Specifications: | |||
| Interlocking Concrete Pavers | HTML (38 KB) | PDF (63 KB) | |
| Quartex Interlocking Concrete Pavers | HTML (35 KB) | PDF (82 KB) | |
| Concrete Interlocking Turfstones | HTML (22 KB) | PDF (48 KB) | |
| Diamond® Retaining Wall Systems | HTML (24 KB) | PDF (55 KB) | |
| Diamond Pro® Wall Systems | HTML (24 KB) | PDF (35 KB) | |
| Vertica® Retaining Wall Systems | HTML (26 KB) | PDF (48 KB) | |
| Vertica Pro® Retaining Wall Systems | HTML (25 KB) | PDF (64 KB) | |
| Pave Stone Details: | |||
| Typical Components of an Interlocking Concrete Pavement | HTML (238 KB) | PDF (64 KB) | |
| Concrete Toe Edge Restraint | HTML (238 KB) | PDF (64 KB) | |
| Sidewalk/Plaza on Compacted Gravel Base | HTML (238 KB) | PDF (64 KB) | |
| Sidewalk/Plaza on Concrete Base | HTML (238 KB) | PDF (64 KB) | |
| Residential Driveway Concrete Edges | HTML (238 KB) | PDF (64 KB) | |
| Concrete Curb & Gutter with Concrete Pavers | HTML (238 KB) | PDF (64 KB) | |
| Median Detail | HTML (238 KB) | PDF (64 KB) | |
| Crosswalk on Concrete Base | HTML (238 KB) | PDF (64 KB) | |
| Street/Parking Lot on Compacted Gravel Base | HTML (238 KB) | PDF (64 KB) | |
| Street/Parking Lot on Concrete Cemented Treated Base | HTML (238 KB) | PDF (64 KB) | |
| Street/Parking Lot Overlay on Existing Asphalt Pavement | HTML (238 KB) | PDF (64 KB) | |
Technical Specifications